Key figures

Consolidated income statement

(in thousands of euros)  2010    2009     2008   2007 2006
Operating income 425,262 393,624 358,668 308,249 278,903
Turnover 424,056 391,315 354,506 304,368 276,971
Other operating income 1,206 2,309 4,162 3,881 1,932
Operating expenses (389,246) (363,082) (328,635) (281,809) (258,783)
Trade goods (222,210) (205,401) (188,865) (161,209) (146,281)
Services and other goods (63,208) (62,026) (55,128) (45,199) (39,806)
Employee benefit expenses (89,606) (82,030) (74,950) (62,633) (59,232)
Depreciation and amortisation (12,672) (11,983) (9,269) (8,852) (5,262)
Other operating expenses (1,549) (1,641) (422) (3,543) (8,202)
Operating profit 36,017 30,542 30,033 26,440 20,120
Financial income 477 554 506 1,603 739
Financial expenses (6,437) (7,990) (12,552) (8,604) (6,247)
Profit before income tax 30,056 23,107 17,987 19,439 14,612
Income tax expenses (7,578) (3,468) (3,087) (3,179) (2,489)
Profit after income tax 22,479 19,639 14,900 16,260 12,123
           
Profit for the period per share (in euros) 0.75 0.65 0.48 0.61 0.48
Diluted profit per share (in euros) 0.75 0.65 0.48 0.61 0.48
Recurring net profit per share (in euros) 0.98 0.81 0.68 0.69 0.69
Diluted recurring net profit per share (in euros) 0.97 0.81 0.68 0.69 0.69

 

top

Consolidated balance sheet

 (in thousands of euros)  2010    2009   2008 2007 2006
Non current assets 355,810 289,532 254,215 191,371 173,012
Intangible assets 284,498 229,455 201,126 155,662 145,656
Property, plant and equipment 48,862 38,631 34,473 21,195 16,397
Financial assets 818 1,228 1,061 255 255
Deferred tax assets 20,785 19,205 16,598 13,617 10,037
Other non current assets 846 1,014 957 642 667
Current assets 217,782 182,628 163,518 156,096 112,446
Stock 66,059 60,771 62,808 56,521 50,062
Trade receivables 86,303 70,170 65,975 57,129 48,759
Other current assets 14,234 17,403 16,232 14,657 11,093
Cash and cash equivalents 51,186 34,284 18,503 27,789 2,532
Total assets 573,592 472,160 417,733 347,467 285,458
           
Equity 208,122 196,352 185,530 178,225 100,812
Shareholders' equity (parent) 216,654 202,187 191,666 178,225 100,812
Treasury shares (10,816) (7,881) (8,120) - -
Non-controlling interest 2,284 2,046 1,984 - -
Non current liabilities 225,747 157,097 131,248 12,170 58,157
Provisions 975 857 811 1,491 1,296
Pension obligations 3,276 3,365 3,044 2,376 2,349
Deferred tax liabilities 4,363 4,232 4,941 2,871 2,423
Borrowings 214,960 146,305 120,876 5,432 52,088
Financial instruments 2,172 2,339 1,576 - -
Current liabilities 139,723 118,711 100,955 157,072 126,489
Borrowings 2,315 1,902 2,018 72,917 53,618
Financial instruments 2,758 2,974 2,385 - -
Trade payables 80,845 67,605 64,624 56,943 49,525
Taxes, remuneration and social security 27,000 24,337 20,747 18,053 20,066
Other current payables 26,806 21,893 11,182 9,159 3,281
Total equity and liabilities 573,592 472,160 417,733 347,467 285,458

 

top