<?xml version="1.0" encoding="latin1"?>
<rss version="2.0">
	<channel>
		<title>Arseus Press Feed</title>
		<description>Arseus Press</description>
		<link>http://www.arseus.com</link>
	<item>
		<link>http://www.arseus.com/content/Fortis_kennisgeving_van_deelneming-3.pdf</link>
		<guid isPermaLink="true">http://www.arseus.com/content/Fortis_kennisgeving_van_deelneming-3.pdf</guid>
		<title>Declaration of participating (French language only) Fortis Investment Management</title>
		<enclosure>http://www.arseus.com/content/Fortis_kennisgeving_van_deelneming-3.pdf</enclosure>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 4 Jun 2008 00:00:00 CET</pubDate>
	</item>
	<item>
		<link>http://www.arseus.com/content/ARSEUS_press_release_14_May_2008_final.pdf</link>
		<guid isPermaLink="true">http://www.arseus.com/content/ARSEUS_press_release_14_May_2008_final.pdf</guid>
		<title>Annual general meeting of Arseus approves all motions</title>
		<enclosure>http://www.arseus.com/content/ARSEUS_press_release_14_May_2008_final.pdf</enclosure>
		<description><![CDATA[Annual general meeting of Arseus approves all motions]]></description>
		<pubDate>Wed, 14 May 2008 00:00:00 CET</pubDate>
	</item>
	<item>
		<link>http://www.arseus.com/content/ARSEUS press release 14 May 2008 correction.pdf</link>
		<guid isPermaLink="true">http://www.arseus.com/content/ARSEUS press release 14 May 2008 correction.pdf</guid>
		<title>Correction of press release of this morning</title>
		<enclosure>http://www.arseus.com/content/ARSEUS press release 14 May 2008 correction.pdf</enclosure>
		<description><![CDATA[The gross dividend paid out by Arseus for shares listed on Euronext Amsterdam will amount to € 0.06 per share. The net dividend will amount to € 0.045 per share, being the gross dividend less 25% Belgian dividend withholding tax.]]></description>
		<pubDate>Wed, 14 May 2008 00:00:00 CET</pubDate>
	</item>
	<item>
		<link>http://www.arseus.com/content/Fortis_kennisgeving_van_deelneming.pdf</link>
		<guid isPermaLink="true">http://www.arseus.com/content/Fortis_kennisgeving_van_deelneming.pdf</guid>
		<title>Declaration of participating (Dutch language only) Fortis Investment Management</title>
		<enclosure>http://www.arseus.com/content/Fortis_kennisgeving_van_deelneming.pdf</enclosure>
		<description><![CDATA[Declaration of participating (Dutch language only) Fortis Investment Management]]></description>
		<pubDate>Tue, 9 Oct 2007 00:00:00 CET</pubDate>
	</item>
	<item>
		<link>http://hugin.info/138311/R/1246053/269316.pdf</link>
		<guid isPermaLink="true">http://hugin.info/138311/R/1246053/269316.pdf</guid>
		<title>Consolidated results first half 2008</title>
		<enclosure>http://hugin.info/138311/R/1246053/269316.pdf</enclosure>
		<description><![CDATA[NET PROFIT INCREASES BY 29 % AT 17% TURNOVER GROWTH ARSEUS ON COURSE FOR FURTHER PROFITABLE GROWTHWaregem (Belgium), 26 August 2008 - Today, Arseus publishes its results for the first half of 2008 in a separate document that may be consulted in the appendix to this press release and on www.arseus.be. This press release contains the key figures with notes.In the first half of 2008 the consolidated turnover rose by 17% to € 170.5 million. Organic growth was 7%, showing once again that Arseus is a non-cyclical company. Net profit and EBITDA in the first half of 2008 grew even more rapidly at 29% and 19% respectively.The growth of turnover and profit was mainly due to the introduction of new own products and innovative concepts. In the first half of 2008, Arseus focused strongly on the operational integration of the acquired companies. Additionally, several operations were carried out aimed at improving operational performance. Furthermore, two companies were acquired (Julie-Owandy in France and Tamda in the Czech Republic).The results presented confirm the managements' conviction that Arseus operates in a stable sector, which will contribute to further profitable growth in the next few years. ]]></description>
		<pubDate>Tue, 26 Aug 2008 07:33:32 CET</pubDate>
	</item>
	<item>
		<link>http://hugin.info/138311/R/1246053/269317.pdf</link>
		<guid isPermaLink="true">http://hugin.info/138311/R/1246053/269317.pdf</guid>
		<title>Consolidated results first half 2008</title>
		<enclosure>http://hugin.info/138311/R/1246053/269317.pdf</enclosure>
		<description><![CDATA[NET PROFIT INCREASES BY 29 % AT 17% TURNOVER GROWTH ARSEUS ON COURSE FOR FURTHER PROFITABLE GROWTHWaregem (Belgium), 26 August 2008 - Today, Arseus publishes its results for the first half of 2008 in a separate document that may be consulted in the appendix to this press release and on www.arseus.be. This press release contains the key figures with notes.In the first half of 2008 the consolidated turnover rose by 17% to € 170.5 million. Organic growth was 7%, showing once again that Arseus is a non-cyclical company. Net profit and EBITDA in the first half of 2008 grew even more rapidly at 29% and 19% respectively.The growth of turnover and profit was mainly due to the introduction of new own products and innovative concepts. In the first half of 2008, Arseus focused strongly on the operational integration of the acquired companies. Additionally, several operations were carried out aimed at improving operational performance. Furthermore, two companies were acquired (Julie-Owandy in France and Tamda in the Czech Republic).The results presented confirm the managements' conviction that Arseus operates in a stable sector, which will contribute to further profitable growth in the next few years. ]]></description>
		<pubDate>Tue, 26 Aug 2008 07:33:32 CET</pubDate>
	</item>
	<item>
		<link>http://www.arseus.com/content/Arseus_Persbericht_uitnodiging_persbijeenkomst_270907.pdf</link>
		<guid isPermaLink="true">http://www.arseus.com/content/Arseus_Persbericht_uitnodiging_persbijeenkomst_270907.pdf</guid>
		<title>Invitation to the Dutch press for a press conference on Thursday 27th</title>
		<enclosure>http://www.arseus.com/content/Arseus_Persbericht_uitnodiging_persbijeenkomst_270907.pdf</enclosure>
		<description><![CDATA[Invitation to the Dutch press for a press conference on Thursday 27th]]></description>
		<pubDate>Tue, 25 Sep 2007 00:00:00 CET</pubDate>
	</item>
	<item>
		<link>http://www.arseus.com/content/Arseus_IPO_early_closing_of_the_offering.pdf</link>
		<guid isPermaLink="true">http://www.arseus.com/content/Arseus_IPO_early_closing_of_the_offering.pdf</guid>
		<title>Arseus IPO - earling closing of the Offering</title>
		<enclosure>http://www.arseus.com/content/Arseus_IPO_early_closing_of_the_offering.pdf</enclosure>
		<description><![CDATA[Arseus IPO - earling closing of the Offering]]></description>
		<pubDate>Tue, 2 Oct 2007 00:00:00 CET</pubDate>
	</item>
	<item>
		<link>http://www.arseus.com/content/Corilus_kondigt_samenwerking_met_Aegate_aan.pdf</link>
		<guid isPermaLink="true">http://www.arseus.com/content/Corilus_kondigt_samenwerking_met_Aegate_aan.pdf</guid>
		<title>Corilus announces collaboration with Aegate (Dutch language only)</title>
		<enclosure>http://www.arseus.com/content/Corilus_kondigt_samenwerking_met_Aegate_aan.pdf</enclosure>
		<description><![CDATA[Corilus announces collaboration with Aegate (Dutch language only)]]></description>
		<pubDate>Tue, 18 Dec 2007 00:00:00 CET</pubDate>
	</item>
	<item>
		<link>http://hugin.info/138311/R/1235825/263532.pdf</link>
		<guid isPermaLink="true">http://hugin.info/138311/R/1235825/263532.pdf</guid>
		<title>Trading update second quarter of 2008</title>
		<enclosure>http://hugin.info/138311/R/1235825/263532.pdf</enclosure>
		<description><![CDATA[ARSEUS ACHIEVES TURNOVER GROWTH OF 21.3%&nbsp;Waregem (Belgium), 15 July 2008 - During the first six months of 2008 Arseus noticed nothing of the worsening economic climate. Its consolidated turnover was 90.4 million euros for the second quarter, 21.3% higher than the consolidated turnover figure for the equivalent period last year. Organic growth was 7.4%. The consolidated turnover for the first six months was 170.5 million euros, an increase of 17.0% compared to the equivalent period last year. Organic growth during the first six months was 7.0%. This confirms management's conviction that Arseus is active in a stable sector which, due to the ageing population, increasing medical awareness and a growing focus on aesthetics, will continue to grow in the coming years.]]></description>
		<pubDate>Tue, 15 Jul 2008 07:30:00 CET</pubDate>
	</item>
	</channel>
</rss>